Friday, October 14, 2011

Greensboro Mayoral Primary Data for Robbie and Bill via Roch

Precinct, Robbie, Bill, for Precincts Robbie won

G74 352 11
G06 332 12
G05 277 2
G69 249 15
G73 236 12
G75 234 15
G03 209 15
G21 197 164
G53 189 19
G70 178 11
G52 173 16
G20 166 146
G55 165 30
G71 160 8
G14 158 84
FEN1 153 12
G10 147 42
G35 143 126
G04 142 11
G46 138 18
G19 133 81
G26 132 50
G11 126 60
G72 125 14
G56 116 51
G15 107 103
G13 105 71
G12 104 33
G48 102 84
ABSENTEE 97 88
G54 91 16
G08 89 56
G09 78 33
G57 74 43
G61 73 42
G47 72 45
G51 71 67
G63 70 65
G44 69 35
G40A2 69 52
G59 66 20
G01 63 17
G07 60 46
G58 51 27
G67 49 1
G66 47 45
G02 47 28
G24 43 41
G64 40 30
G68 36 2
G60 35 32
G49 34 13
MON1 31 20
JEF3 31 5
MON2A 29 20
JEF1 27 13
SUM1 20 4
MON2B 20 11
SMAD 14 6
JEF4 12 6
JEF2 12 2
SUM2 7 1
G45 5 0
JAM3 3 0
NMAD 2 1
.
.
.
Precinct, Robbie, Bill, for Precincts Bill won via Roch

G32 181 306
G34 175 223
G16 135 197
G33 133 236
G22 133 149
G36 125 148
G38 116 165
G18 100 121
G27 98 154
CG3B 92 97
G17 84 130
G42A 78 186
G30 78 157
G42B 77 92
G37 74 92
CG3A 72 105
G40A1 72 90
G31 64 126
G40B 62 123
G25 61 103
G39 59 122
CG1 58 71
CG2 56 88
G41B 46 105
G43 46 65
G65 46 52
G23 40 84
FR1 39 58
FR4 38 143
SF3 37 60
FR3 36 70
G62 36 39
G50 35 54
G28 32 58
SF4 31 60
FR5A 29 90
G29 29 48
G41A 21 57
FR5B 7 20
JAM2 7 8
JAM4 5 16
NDRI 5 13
.
.
.
Total votes, Robbie and Bill
TOTAL 9433 6630
.
.
.
Comparison of top ten precincts Robbie won to the top ten Bill won

Robbie


G74 352 11

G06 332 12

G05 277 2

G69 249 15

G73 236 12

G75 234 15

G03 209 15

G21 197 164

G53 189 19

G70 178 11
.
.
Bill

G32 181 306

G34 175 223

G16 135 197

G33 133 236

G22 133 149

G36 125 148

G38 116 165

G18 100 121

G27 98 154

CG3B 92 97

1 comment:

Roch101 said...

That's an interesting way of looking at it. A whole other perspective.

NEWSBUSTED at NEWSBUSTERS.ORG 2-18-2015